top of page
Title | CDCCounts | DateID |
---|---|---|
ASD01 | 82 | 01/11/2015 |
ASD01 | 101 | 01/12/2015 |
ASD01 | 144 | 01/01/2016 |
ASD01 | 156 | 01/02/2016 |
ASD01 | 257 | 01/03/2016 |
ASD01 | 266 | 01/04/2016 |
ASD01 | 384 | 01/05/2016 |
ASD01 | 390 | 01/06/2016 |
ASD01 | 368 | 01/07/2016 |
ASD01 | 361 | 01/08/2016 |
ASD01 | 345 | 01/09/2016 |
ASD01 | 288 | 01/10/2016 |
ASD01 | 203 | 01/11/2016 |
ASD01 | 106 | 01/12/2016 |
ASD01 | 106 | 01/01/2017 |
ASD01 | 104 | 01/02/2017 |
ASD01 | 269 | 01/03/2017 |
ASD01 | 370 | 01/04/2017 |
ASD01 | 500 | 01/05/2017 |
ASD01 | 421 | 01/06/2017 |
ASD01 | 366 | 01/07/2017 |
ASD01 | 412 | 01/08/2017 |
ASD01 | 377 | 01/09/2017 |
ASD01 | 504 | 01/10/2017 |
ASD01 | 188 | 01/11/2017 |
ASD01 | 137 | 01/12/2017 |
ASD01 | 98 | 01/01/2018 |
ASD01 | 83 | 01/02/2018 |
ASD01 | 324 | 01/03/2018 |
ASD01 | 315 | 01/04/2018 |
ASD01 | 475 | 01/05/2018 |
ASD01 | 417 | 01/06/2018 |
ASD01 | 481 | 01/07/2018 |
ASD01 | 352 | 01/08/2018 |
ASD01 | 273 | 01/09/2018 |
ASD01 | 452 | 01/10/2018 |
ASD01 | 169 | 01/11/2018 |
ASD01 | 172 | 01/12/2018 |
ASD01 | 263 | 01/09/2011 |
ASD01 | 231 | 01/10/2011 |
ASD01 | 230 | 01/11/2011 |
ASD01 | 147 | 01/12/2011 |
ASD01 | 50 | 01/01/2012 |
ASD01 | 76 | 01/02/2012 |
ASD01 | 163 | 01/03/2012 |
ASD01 | 202 | 01/04/2012 |
ASD01 | 290 | 01/05/2012 |
ASD01 | 315 | 01/06/2012 |
ASD01 | 282 | 01/07/2012 |
ASD01 | 261 | 01/08/2012 |
ASD01 | 33 | 01/09/2012 |
ASD01 | 245 | 01/10/2012 |
ASD01 | 119 | 01/11/2012 |
ASD01 | 53 | 01/12/2012 |
ASD01 | 75 | 01/01/2013 |
ASD01 | 58 | 01/02/2013 |
ASD01 | 58 | 01/03/2013 |
ASD01 | 228 | 01/04/2013 |
ASD01 | 57 | 01/05/2013 |
ASD01 | 58 | 01/06/2013 |
ASD01 | 287 | 01/07/2013 |
ASD01 | 290 | 01/08/2013 |
ASD01 | 239 | 01/09/2013 |
ASD01 | 322 | 01/10/2013 |
ASD01 | 111 | 01/11/2013 |
ASD01 | 56 | 01/12/2013 |
ASD01 | 59 | 01/01/2014 |
ASD01 | 82 | 01/02/2014 |
ASD01 | 97 | 01/03/2014 |
ASD01 | 233 | 01/04/2014 |
ASD01 | 334 | 01/05/2014 |
ASD01 | 339 | 01/06/2014 |
ASD01 | 365 | 01/07/2014 |
ASD01 | 284 | 01/08/2014 |
ASD01 | 312 | 01/09/2014 |
ASD01 | 291 | 01/10/2014 |
ASD01 | 167 | 01/11/2014 |
ASD01 | 100 | 01/12/2014 |
ASD01 | 112 | 01/01/2015 |
ASD01 | 93 | 01/02/2015 |
ASD01 | 151 | 01/03/2015 |
ASD01 | 233 | 01/04/2015 |
ASD01 | 308 | 01/05/2015 |
ASD01 | 347 | 01/06/2015 |
ASD01 | 333 | 01/07/2015 |
ASD01 | 282 | 01/08/2015 |
ASD01 | 265 | 01/09/2015 |
ASD01 | 270 | 01/10/2015 |
ASD01 | 24 | 01/01/2011 |
ASD01 | 42 | 01/02/2011 |
ASD01 | 74 | 01/03/2011 |
ASD01 | 163 | 01/04/2011 |
ASD01 | 315 | 01/05/2011 |
ASD01 | 270 | 01/06/2011 |
ASD01 | 209 | 01/07/2011 |
ASD01 | 300 | 01/08/2011 |
bottom of page