top of page
Title | CDCCounts | DateID |
---|---|---|
GRE02 | 121 | 01/05/2017 |
GRE02 | 120 | 01/06/2017 |
GRE02 | 74 | 01/07/2017 |
GRE02 | 123 | 01/08/2017 |
GRE02 | 95 | 01/09/2017 |
GRE02 | 75 | 01/10/2017 |
GRE02 | 72 | 01/11/2017 |
GRE02 | 47 | 01/12/2017 |
GRE02 | 45 | 01/01/2018 |
GRE02 | 87 | 01/02/2018 |
GRE02 | 85 | 01/03/2018 |
GRE02 | 108 | 01/04/2018 |
GRE02 | 93 | 01/05/2018 |
GRE02 | 101 | 01/06/2018 |
GRE02 | 101 | 01/07/2018 |
GRE02 | 120 | 01/08/2018 |
GRE02 | 83 | 01/09/2018 |
GRE02 | 87 | 01/10/2018 |
GRE02 | 63 | 01/11/2018 |
GRE02 | 92 | 01/12/2018 |
GRE02 | 16 | 01/11/2016 |
GRE02 | 25 | 01/12/2016 |
GRE02 | 39 | 01/01/2017 |
GRE02 | 36 | 01/02/2017 |
GRE02 | 130 | 01/03/2017 |
GRE02 | 131 | 01/04/2017 |
bottom of page