top of page
Title | CDCCounts | DateID |
---|---|---|
HGS01 | 6 | 01/05/2017 |
HGS01 | 4 | 01/06/2017 |
HGS01 | 6 | 01/07/2017 |
HGS01 | 6 | 01/08/2017 |
HGS01 | 1 | 01/10/2017 |
HGS01 | 3 | 01/11/2017 |
HGS01 | 2 | 01/01/2018 |
HGS01 | 2 | 01/02/2018 |
HGS01 | 1 | 01/04/2018 |
HGS01 | 5 | 01/05/2018 |
HGS01 | 6 | 01/06/2018 |
HGS01 | 1 | 01/09/2018 |
HGS01 | 1 | 01/10/2018 |
HGS01 | 1 | 01/11/2018 |
HGS01 | 4 | 01/08/2013 |
HGS01 | 1 | 01/10/2013 |
HGS01 | 2 | 01/11/2013 |
HGS01 | 1 | 01/04/2014 |
HGS01 | 1 | 01/05/2014 |
HGS01 | 3 | 01/06/2014 |
HGS01 | 6 | 01/07/2014 |
HGS01 | 3 | 01/08/2014 |
HGS01 | 2 | 01/09/2014 |
HGS01 | 6 | 01/10/2014 |
HGS01 | 2 | 01/11/2014 |
HGS01 | 1 | 01/12/2014 |
HGS01 | 2 | 01/03/2015 |
HGS01 | 1 | 01/04/2015 |
HGS01 | 1 | 01/05/2015 |
HGS01 | 2 | 01/06/2015 |
HGS01 | 1 | 01/07/2015 |
HGS01 | 2 | 01/08/2015 |
HGS01 | 2 | 01/09/2015 |
HGS01 | 3 | 01/10/2015 |
HGS01 | 1 | 01/12/2015 |
HGS01 | 1 | 01/01/2016 |
HGS01 | 1 | 01/03/2016 |
HGS01 | 3 | 01/05/2016 |
HGS01 | 3 | 01/06/2016 |
HGS01 | 5 | 01/07/2016 |
HGS01 | 2 | 01/09/2016 |
HGS01 | 3 | 01/12/2016 |
HGS01 | 1 | 01/02/2017 |
HGS01 | 3 | 01/04/2017 |
bottom of page