top of page
Title | CDCCounts | DateID |
---|---|---|
KMD01 | 62 | 01/05/2018 |
KMD01 | 57 | 01/06/2018 |
KMD01 | 32 | 01/07/2018 |
KMD01 | 41 | 01/08/2018 |
KMD01 | 31 | 01/09/2018 |
KMD01 | 31 | 01/10/2018 |
KMD01 | 16 | 01/11/2018 |
KMD01 | 3 | 01/12/2018 |
KMD01 | 38 | 01/09/2014 |
KMD01 | 64 | 01/10/2014 |
KMD01 | 44 | 01/11/2014 |
KMD01 | 44 | 01/12/2014 |
KMD01 | 15 | 01/01/2015 |
KMD01 | 29 | 01/02/2015 |
KMD01 | 28 | 01/03/2015 |
KMD01 | 61 | 01/04/2015 |
KMD01 | 44 | 01/05/2015 |
KMD01 | 60 | 01/06/2015 |
KMD01 | 55 | 01/07/2015 |
KMD01 | 55 | 01/08/2015 |
KMD01 | 45 | 01/09/2015 |
KMD01 | 45 | 01/10/2015 |
KMD01 | 20 | 01/11/2015 |
KMD01 | 18 | 01/12/2015 |
KMD01 | 13 | 01/01/2016 |
KMD01 | 4 | 01/02/2016 |
KMD01 | 36 | 01/03/2016 |
KMD01 | 37 | 01/04/2016 |
KMD01 | 44 | 01/05/2016 |
KMD01 | 46 | 01/06/2016 |
KMD01 | 29 | 01/07/2016 |
KMD01 | 29 | 01/08/2016 |
KMD01 | 25 | 01/09/2016 |
KMD01 | 53 | 01/10/2016 |
KMD01 | 42 | 01/11/2016 |
KMD01 | 16 | 01/12/2016 |
KMD01 | 9 | 01/01/2017 |
KMD01 | 39 | 01/02/2017 |
KMD01 | 25 | 01/03/2017 |
KMD01 | 49 | 01/04/2017 |
KMD01 | 38 | 01/05/2017 |
KMD01 | 41 | 01/06/2017 |
KMD01 | 32 | 01/07/2017 |
KMD01 | 29 | 01/08/2017 |
KMD01 | 36 | 01/09/2017 |
KMD01 | 27 | 01/10/2017 |
KMD01 | 30 | 01/11/2017 |
KMD01 | 5 | 01/12/2017 |
KMD01 | 6 | 01/01/2018 |
KMD01 | 7 | 01/02/2018 |
KMD01 | 24 | 01/03/2018 |
KMD01 | 64 | 01/04/2018 |
bottom of page