top of page
Title | CDCCounts | DateID |
---|---|---|
MCIS0 | 4 | 01/07/2017 |
MCIS0 | 2 | 01/08/2017 |
MCIS0 | 1 | 01/09/2017 |
MCIS0 | 1 | 01/10/2017 |
MCIS0 | 3 | 01/05/2018 |
MCIS0 | 1 | 01/06/2018 |
MCIS0 | 11 | 01/07/2018 |
MCIS0 | 5 | 01/08/2018 |
MCIS0 | 8 | 01/09/2018 |
MCIS0 | 12 | 01/10/2018 |
MCIS0 | 44 | 01/11/2018 |
MCIS0 | 5 | 01/12/2018 |
MCIS0 | 3 | 01/10/2015 |
MCIS0 | 3 | 01/11/2015 |
MCIS0 | 2 | 01/12/2015 |
MCIS0 | 1 | 01/01/2016 |
MCIS0 | 4 | 01/03/2016 |
MCIS0 | 1 | 01/04/2016 |
MCIS0 | 5 | 01/05/2016 |
MCIS0 | 2 | 01/06/2016 |
MCIS0 | 3 | 01/07/2016 |
MCIS0 | 6 | 01/08/2016 |
MCIS0 | 2 | 01/09/2016 |
MCIS0 | 8 | 01/10/2016 |
MCIS0 | 1 | 01/11/2016 |
MCIS0 | 1 | 01/02/2017 |
MCIS0 | 3 | 01/04/2017 |
MCIS0 | 3 | 01/05/2017 |
MCIS0 | 1 | 01/06/2017 |
bottom of page