top of page
Title | CDCCounts | DateID |
---|---|---|
SCM02 | 53 | 01/07/2016 |
SCM02 | 101 | 01/08/2016 |
SCM02 | 86 | 01/09/2016 |
SCM02 | 96 | 01/10/2016 |
SCM02 | 63 | 01/11/2016 |
SCM02 | 36 | 01/12/2016 |
SCM02 | 17 | 01/01/2017 |
SCM02 | 17 | 01/02/2017 |
SCM02 | 26 | 01/03/2017 |
SCM02 | 70 | 01/04/2017 |
SCM02 | 117 | 01/05/2017 |
SCM02 | 104 | 01/06/2017 |
SCM02 | 106 | 01/07/2017 |
SCM02 | 146 | 01/08/2017 |
SCM02 | 121 | 01/09/2017 |
SCM02 | 82 | 01/10/2017 |
SCM02 | 89 | 01/11/2017 |
SCM02 | 17 | 01/12/2017 |
SCM02 | 20 | 01/01/2018 |
SCM02 | 30 | 01/02/2018 |
SCM02 | 59 | 01/03/2018 |
SCM02 | 76 | 01/04/2018 |
SCM02 | 142 | 01/05/2018 |
SCM02 | 113 | 01/06/2018 |
SCM02 | 101 | 01/07/2018 |
SCM02 | 134 | 01/08/2018 |
SCM02 | 137 | 01/09/2018 |
SCM02 | 141 | 01/10/2018 |
SCM02 | 104 | 01/11/2018 |
SCM02 | 72 | 01/12/2018 |
bottom of page