top of page
Title | CDCCounts | DateID |
---|---|---|
VWE01 | 10 | 01/01/2016 |
VWE01 | 10 | 01/02/2016 |
VWE01 | 21 | 01/03/2016 |
VWE01 | 26 | 01/04/2016 |
VWE01 | 46 | 01/05/2016 |
VWE01 | 38 | 01/06/2016 |
VWE01 | 16 | 01/07/2016 |
VWE01 | 28 | 01/08/2016 |
VWE01 | 24 | 01/09/2016 |
VWE01 | 25 | 01/10/2016 |
VWE01 | 40 | 01/11/2016 |
VWE01 | 11 | 01/12/2016 |
VWE01 | 7 | 01/01/2017 |
VWE01 | 7 | 01/02/2017 |
VWE01 | 5 | 01/03/2017 |
VWE01 | 14 | 01/04/2017 |
VWE01 | 14 | 01/05/2017 |
VWE01 | 24 | 01/06/2017 |
VWE01 | 12 | 01/07/2017 |
VWE01 | 10 | 01/08/2017 |
VWE01 | 15 | 01/09/2017 |
VWE01 | 38 | 01/10/2017 |
VWE01 | 7 | 01/11/2017 |
VWE01 | 1 | 01/12/2017 |
VWE01 | 1 | 01/01/2018 |
VWE01 | 3 | 01/02/2018 |
VWE01 | 16 | 01/03/2018 |
VWE01 | 36 | 01/04/2018 |
VWE01 | 30 | 01/05/2018 |
VWE01 | 33 | 01/06/2018 |
VWE01 | 18 | 01/07/2018 |
VWE01 | 22 | 01/08/2018 |
VWE01 | 14 | 01/09/2018 |
VWE01 | 20 | 01/10/2018 |
VWE01 | 11 | 01/11/2018 |
VWE01 | 2 | 01/12/2018 |
bottom of page